Flat account-level pricing — not per seat. One subscription covers your whole team. All paid plans include a 1-month free trial, no credit card required.
Replace Jira + Zendesk for less than the cost of 3 Jira seats.
Show features for
Free
$0
Forever free
Starter
$7/mo
$8/mo
per account / month
Launch discount
Pro
$28/mo
$30/mo
per account / month
Launch discount
Business
$57/mo
$62/mo
per account / month
Launch discount
* Indian businesses will be charged applicable GST (18%) on top of the listed prices, regardless of invoice currency.
Enterprise
Everything included in each plan — no hidden add-ons.
| Feature | Free | Starter | ProMost popular | Business | Enterprise |
|---|---|---|---|---|---|
| AI Document Generation | |||||
| PRD Creator | |||||
| Product Design & Wireframes | |||||
| Architecture Assistant | |||||
| Decision Memos | |||||
| AI daily quota | 5/day | 20/day | 50/day | 150/day | Custom |
| PDF export | |||||
| Project Management | |||||
| Projects | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Sprint Kanban board | |||||
| Backlog management | |||||
| Story points & estimation | |||||
| Sprint velocity tracking | |||||
| Sprint Retrospectives | |||||
| Custom fields on tasks | |||||
| Task comments & @mentions | |||||
| Activity feed | |||||
| Analytics | |||||
| PM Analytics (velocity, trends) | |||||
| Lead time & cycle time | |||||
| Team workload distribution | |||||
| Advanced sprint & performance analytics | |||||
| Service Desk | |||||
| Ticket management | |||||
| Custom helpdesk forms | |||||
| Public customer helpdesk portal | |||||
| Inbound email-to-ticket | |||||
| Reporter contacts management | |||||
| Unlimited helpdesk reporters | |||||
| Company accounts | |||||
| SLA rules & breach alerts | |||||
| Service desk analytics | |||||
| Changelog & Roadmap | |||||
| Public changelog page | |||||
| Public product roadmap | |||||
| Feature voting | |||||
| AI changelog generation | |||||
| Change Management | |||||
| RFC workflow | |||||
| Multi-approver sign-off | |||||
| Change templates | |||||
| Compliance audit trail | |||||
| Team & Collaboration | |||||
| Team members | Up to 2 | Up to 5 | Up to 20 | Up to 50 | Unlimited |
| Email invites | |||||
| Role-based access | |||||
| SSO | |||||
| Audit logs | |||||
| Storage & Infrastructure | |||||
| Storage | 1 GB | 10 GB | 48 GB | 100 GB | Custom |
| Jira connector | |||||
| Webhooks | |||||
| Custom domain (portal/roadmap/changelog) | |||||
| Support | |||||
| Community support | |||||
| Email support | |||||
| Priority support | |||||
| Dedicated CSM | |||||
A 20-person team running Jira + Zendesk pays $1,280+/month. Decuga replaces both — plus adds AI document generation — for $28/month flat.
Without Decuga — 20-person team
Per-user/month × 20 members
Jira
Project management · $9/user/mo
Zendesk Suite
Customer support · $55/user/mo
20-person team total
$1,280+/mo
AI document generation not included
With Decuga Pro — same 20-person team
Flat account rate, not per user
Sprint boards, backlog & PM analytics
AI PRD, Architecture, Mockups & more
Service desk & public customer portal
Team collaboration & activity feed
All 20 team members included
Unlimited helpdesk reporters / customers
Same 20-person team
$28/mo flat
AI generation included
Save $1,252+/month vs Jira + Zendesk
And get AI document generation that none of those tools include.
* GST (18%) applicable for Indian businesses on all plans, regardless of invoice currency.
Common questions about plans, billing, and trials.